Last year, we debuted a 30-team analyst Fantasy hoops league called the 30-Deep. It featured 15 CBSSports.com staffers consisting of Fantasy analysts, columnists, producers and on-air talent against 15 Fantasy analysts from around the industy. We got enough positive responses from both readers and participants to bring it back for a second year. So once again, it's CBS against the World, take two. To rehash, year one went well. CBS's own Senior Software Engineer and Fantasy connoisseur Jake Payton defeated former CBSer Brian Flood in a best-of-three series, 2-0. Readers may remember Flood providing quality Fantasy hoops content for CBSSports.com a few years back. He helped us set up this league and represented the World side very well last year when he was a writer for Rotoworld. He's now working at the NFL office in Manhattan, but he's earned himself a slot on the world side as a lifer. Readers may also remember Payton as a regular in our mock drafts. He was in charge of the technical side of our Fantasy product and did a great job making the experience as good as it has been. He was also a regular in our analyst leagues and mock drafts and usually finished at or around the top of every league he was in. He moved up to Detroit in the offseason, meaning there will be a new champ in the 30-Deep this year. | CBSSports.com Mock Drafts | Practice Makes Perfect. Test your Fantasy Basketball draft strategy before your real draft. Join a mock draft now! | Rick Kamla, who Fantasy hoops players likely recognize from NBA TV and NBA.com, also had a great year, leading the World standings for most of the season only to suffer a tough-luck loss in the playoffs. He finished with a 25-5 record. Patrick Madden of GiveMeTheRock.com and Aaron Gleeman of Rotoworld joined Kamla and Flood as 20-game winners on the World side. Payton was joined by Senior Fantasy Writer Dave Richard and NBA columnist Tony Mejia as 20-game winners on the CBS side. The 30-Deep is set up to mimic the NBA with two conferences. Each team plays two games every week during a 15-week regular season. One game is played against a team within their own conference and the other game is against a team in the other conference. During the regular season, one team in each conference gets a bye in conference play due to the odd number of teams on each side. The top six teams from each side advance to the playoffs with the top two teams in each conference getting a bye for the first round of their side's playoffs. The playoffs are straight knockout rounds through the conference championships and the winner of the CBS side takes on the winner of the World side in a best of three-game series. Last year, we used a standard Head-to-Head scoring system that included a point for every point, rebound, steal and block with two points for every assist and a point penalty for every turnover. This year, the league is going to have a more traditional nine-category system with the winner of the majority of categories within each matchup getting the win. This gives Fantasy owners an idea of the many different ways that are available to customize leagues in our Commissioner product. The participants: CBSSports.com Aaron Weisberg, Managing Producer, Video Corey Guerrera, Fantasy Product Manager Dave Richard, Senior Fantasy Writer Denny Burkolder, NBA Producer Eric Mack, Senior Fantasy Writer Fazal Imam, Product Coordinator Jamey Eisenberg, Senior Fantasy Writer Jason Horowitz, Video host Jeff Lippman, Fantasy Writer Lauren Shehadi, Video host Michael Hurcomb, Fantasy Writer Peter Madden, Managing Editor, Fantasy Ross Devonport, Senior Fantasy Writer Scott White, Fantasy Writer Sergio Gonzalez, Fantasy Writer The World Aaron Gleeman, Rotoworld Brian Flood, Co-founder of 30-Deep Brian McKitish, ESPN.com David Klyce, HoopsKlyce.com Dennis Velasco, DroppingDimes.com Eric Karabell, ESPN.com Evan Silva, Rotoworld Hector Castro, RotoExperts.com Matt Lawrence, ESPN.com Matt Stroup, Rotoworld Mike Yam, ESPN.com Patrick Madden, GiveMeTheRock.com Rick Kamla, NBA.com Steve Alexander, Rotoworld Tom Carpenter, SI.com The categories: Points Rebounds Assists Steals Blocks Turnovers Field-Goal percentage Free-Throw percentage Three-Point Field Goals made The roster requirements: Point Guard Shooting Guard Small Forward Power Forward Center Flex - PG, SG, SF, PF or C The draft (order randomly selected): | Draft Results |
| Round 1 | | 1 | Fazal Imam, CBS Sports | LeBron James (SF CLE) | | 2 | Brian Flood | Chris Paul (PG NO) | | 3 | Peter Madden, CBS Sports | Kobe Bryant (SG LAL) | | 4 | Evan Silva, Rotoworld | Deron Williams (PG UTA) | | 5 | Scott White, CBS Sports | Amar'e Stoudemire (C PHO) | | 6 | Rick Kamla, NBA | Dwyane Wade (SG MIA) | | 7 | Eric Mack, CBS Sports | Dwight Howard (C ORL) | | 8 | Steve Alexander, Rotoworld | Shawn Marion (SF MIA) | | 9 | Dave Richard, CBS Sports | Al Jefferson (C MIN) | | 10 | Mike Yam, ESPN | Dirk Nowitzki (PF DAL) | | 11 | Jamey Eisenberg, CBS Sports | Kevin Garnett (PF BOS) | | 12 | David Klyce, HoopsKlyce.com | Josh Smith (PF ATL) | | 13 | Lauren Shehadi, CBS Sports | Baron Davis (PG LAC) | | 14 | Tom Carpenter, SI.com | Carmelo Anthony (SF DEN) | | 15 | Aaron Weisberg, CBS Sports | Joe Johnson (SG ATL) | | 16 | Patrick Madden, GiveMeTheRock.com | Elton Brand (PF PHI) | | 17 | Michael Hurcomb, CBS Sports | Allen Iverson (SG DEN) | | 18 | Matt Stroup, Rotoworld | Caron Butler (SF WAS) | | 19 | Corey Guerrera, CBS Sports | Yao Ming (C HOU) | | 20 | Hector Castro, RotoExperts.com | Danny Granger (SF IND) | | 21 | Jason Horowitz, CBS Sports | Andre Iguodala (SF PHI) | | 22 | Dennis Velasco, DroppingDimes.com | Jason Richardson (SG CHA) | | 23 | Jeff Lippman, CBS Sports | Tim Duncan (PF SA) | | 24 | Aaron Gleeman, Rotoworld | Chris Bosh (PF TOR) | | 25 | Ross Devonport CBS Sports | Steve Nash (PG PHO) | | 26 | Brian McKitish, ESPN | Rudy Gay (SF MEM) | | 27 | Sergio Gonzalez, CBS Sports | Brandon Roy (SG POR) | | 28 | Matt Lawrence, ESPN | Carlos Boozer (PF UTA) | | 29 | Unknown 31 | Andre Miller (PG PHI) | | 30 | Eric Karabell, ESPN | Chauncey Billups (PG DET) |
| Round 2 | | 31 | Eric Karabell, ESPN | Pau Gasol (C LAL) | | 32 | Unknown 31 | Kevin Durant (SG OKC) | | 33 | Matt Lawrence, ESPN | Jason Kidd (PG DAL) | | 34 | Sergio Gonzalez, CBS Sports | Jose Calderon (PG TOR) | | 35 | Brian McKitish, ESPN | Paul Pierce (SF BOS) | | 36 | Ross Devonport CBS Sports | Andrew Bogut (C MIL) | | 37 | Aaron Gleeman, Rotoworld | Marcus Camby (C LAC) | | 38 | Jeff Lippman, CBS Sports | Mehmet Okur (C UTA) | | 39 | Dennis Velasco, DroppingDimes.com | Antawn Jamison (PF WAS) | | 40 | Jason Horowitz, CBS Sports | David West (PF NO) | | 41 | Hector Castro, RotoExperts.com | Rashard Lewis (PF ORL) | | 42 | Corey Guerrera, CBS Sports | Vince Carter (SG NJ) | | 43 | Matt Stroup, Rotoworld | Gerald Wallace (SF CHA) | | 44 | Michael Hurcomb, CBS Sports | Emeka Okafor (PF CHA) | | 45 | Patrick Madden, GiveMeTheRock.com | Kevin Martin (SG SAC) | | 46 | Aaron Weisberg, CBS Sports | Tony Parker (PG SA) | | 47 | Tom Carpenter, SI.com | Andrew Bynum (C LAL) | | 48 | Lauren Shehadi, CBS Sports | Zach Randolph (PF NY) | | 49 | David Klyce, HoopsKlyce.com | Michael Redd (SG MIL) | | 50 | Jamey Eisenberg, CBS Sports | Tracy McGrady (SG HOU) | | 51 | Mike Yam, ESPN | Stephen Jackson (SF GS) | | 52 | Dave Richard, CBS Sports | Greg Oden (C POR) | | 53 | Steve Alexander, Rotoworld | Al Horford (C ATL) | | 54 | Eric Mack, CBS Sports | Josh Howard (SF DAL) | | 55 | Rick Kamla, NBA | LaMarcus Aldridge (PF POR) | | 56 | Scott White, CBS Sports | Jamal Crawford (SG NY) | | 57 | Evan Silva, Rotoworld | Al Harrington (PF GS) | | 58 | Peter Madden, CBS Sports | Tyson Chandler (C NO) | | 59 | Brian Flood | David Lee (PF NY) | | 60 | Fazal Imam, CBS Sports | Corey Maggette (SF GS) |
| Round 3 | | 61 | Fazal Imam, CBS Sports | Devin Harris (PG NJ) | | 62 | Brian Flood | Ron Artest (SF HOU) | | 63 | Peter Madden, CBS Sports | Jermaine O'Neal (PF TOR) | | 64 | Evan Silva, Rotoworld | Michael Beasley (PF MIA) | | 65 | Scott White, CBS Sports | Hedo Turkoglu (SF ORL) | | 66 | Rick Kamla, NBA | Luol Deng (SF CHI) | | 67 | Eric Mack, CBS Sports | Raymond Felton (PG CHA) | | 68 | Steve Alexander, Rotoworld | Mike Bibby (PG ATL) | | 69 | Dave Richard, CBS Sports | Mike Dunleavy (SF IND) | | 70 | Mike Yam, ESPN | Mo Williams (PG CLE) | | 71 | Jamey Eisenberg, CBS Sports | John Salmons (SG SAC) | | 72 | David Klyce, HoopsKlyce.com | Rasheed Wallace (C DET) | | 73 | Lauren Shehadi, CBS Sports | Richard Jefferson (SF MIL) | | 74 | Tom Carpenter, SI.com | Ben Gordon (SG CHI) | | 75 | Aaron Weisberg, CBS Sports | Chris Kaman (C LAC) | | 76 | Patrick Madden, GiveMeTheRock.com | Gilbert Arenas (PG WAS) | | 77 | Michael Hurcomb, CBS Sports | Al Thornton (SF LAC) | | 78 | Matt Stroup, Rotoworld | Randy Foye (PG MIN) | | 79 | Corey Guerrera, CBS Sports | Mike Miller (SG MIN) | | 80 | Hector Castro, RotoExperts.com | Samuel Dalembert (C PHI) | | 81 | Jason Horowitz, CBS Sports | Lamar Odom (PF LAL) | | 82 | Dennis Velasco, DroppingDimes.com | Brad Miller (C SAC) | | 83 | Jeff Lippman, CBS Sports | Ray Allen (SG BOS) | | 84 | Aaron Gleeman, Rotoworld | T.J. Ford (PG IND) | | 85 | Ross Devonport CBS Sports | Marvin Williams (SF ATL) | | 86 | Brian McKitish, ESPN | Charlie Villanueva (PF MIL) | | 87 | Sergio Gonzalez, CBS Sports | Hakim Warrick (PF MEM) | | 88 | Matt Lawrence, ESPN | Andris Biedrins (C GS) | | 89 | Unknown 31 | Tayshaun Prince (SF DET) | | 90 | Eric Karabell, ESPN | Jason Terry (SG DAL) |
| Round 4 | | 91 | Eric Karabell, ESPN | Zydrunas Ilgauskas (C CLE) | | 92 | Unknown 31 | Troy Murphy (PF IND) | | 93 | Matt Lawrence, ESPN | Andrei Kirilenko (SF UTA) | | 94 | Sergio Gonzalez, CBS Sports | Shaquille O'Neal (C PHO) | | 95 | Brian McKitish, ESPN | Rajon Rondo (PG BOS) | | 96 | Ross Devonport CBS Sports | Richard Hamilton (SG DET) | | 97 | Aaron Gleeman, Rotoworld | Peja Stojakovic (SF NO) | | 98 | Jeff Lippman, CBS Sports | Mike Conley (PG MEM) | | 99 | Dennis Velasco, DroppingDimes.com | Beno Udrih (PG SAC) | | 100 | Jason Horowitz, CBS Sports | Andrea Bargnani (C TOR) | | 101 | Hector Castro, RotoExperts.com | Andray Blatche (PF WAS) | | 102 | Corey Guerrera, CBS Sports | O.J. Mayo (SG MEM) | | 103 | Matt Stroup, Rotoworld | Kenyon Martin (PF DEN) | | 104 | Michael Hurcomb, CBS Sports | Derrick Rose (PG CHI) | | 105 | Patrick Madden, GiveMeTheRock.com | Leandro Barbosa (SG PHO) | | 106 | Aaron Weisberg, CBS Sports | Nick Collison (PF OKC) | | 107 | Tom Carpenter, SI.com | Rodney Stuckey (PG DET) | | 108 | Lauren Shehadi, CBS Sports | Ricky Davis (SF LAC) | | 109 | David Klyce, HoopsKlyce.com | Francisco Garcia (SF SAC) | | 110 | Jamey Eisenberg, CBS Sports | Monta Ellis (SG GS) | | 111 | Mike Yam, ESPN | Rafer Alston (PG HOU) | | 112 | Dave Richard, CBS Sports | Kirk Hinrich (PG CHI) | | 113 | Steve Alexander, Rotoworld | Matt Barnes (SF PHO) | | 114 | Eric Mack, CBS Sports | Anthony Parker (SG TOR) | | 115 | Rick Kamla, NBA | Jameer Nelson (PG ORL) | | 116 | Scott White, CBS Sports | Drew Gooden (PF CHI) | | 117 | Evan Silva, Rotoworld | Jamario Moon (SF TOR) | | 118 | Peter Madden, CBS Sports | Jeff Green (SF OKC) | | 119 | Brian Flood | Kendrick Perkins (C BOS) | | 120 | Fazal Imam, CBS Sports | Manu Ginobili (SG SA) |
| Round 5 | | 121 | Fazal Imam, CBS Sports | Boris Diaw (SF PHO) | | 122 | Brian Flood | Rudy Fernandez (SG POR) | | 123 | Peter Madden, CBS Sports | Jordan Farmar (PG LAL) | | 124 | Evan Silva, Rotoworld | Ronnie Brewer (SG UTA) | | 125 | Scott White, CBS Sports | Earl Watson (PG OKC) | | 126 | Rick Kamla, NBA | J.R. Smith (SG DEN) | | 127 | Eric Mack, CBS Sports | Luis Scola (PF HOU) | | 128 | Steve Alexander, Rotoworld | Thaddeus Young (PF PHI) | | 129 | Dave Richard, CBS Sports | Willie Green (SG PHI) | | 130 | Mike Yam, ESPN | Joakim Noah (C CHI) | | 131 | Jamey Eisenberg, CBS Sports | Udonis Haslem (PF MIA) | | 132 | David Klyce, HoopsKlyce.com | Lou Williams (SG PHI) | | 133 | Lauren Shehadi, CBS Sports | Chris Wilcox (PF OKC) | | 134 | Tom Carpenter, SI.com | Amir Johnson (SF DET) | | 135 | Aaron Weisberg, CBS Sports* | Danilo Gallinari (SF NY) | | 136 | Patrick Madden, GiveMeTheRock.com | Shane Battier (SF HOU) | | 137 | Michael Hurcomb, CBS Sports | Yi Jianlian (PF NJ) | | 138 | Matt Stroup, Rotoworld | Tyrus Thomas (PF CHI) | | 139 | Corey Guerrera, CBS Sports | Kevin Love (PF MIN) | | 140 | Hector Castro, RotoExperts.com | Marcus Williams (PG GS) | | 141 | Jason Horowitz, CBS Sports | Nate Robinson (PG NY) | | 142 | Dennis Velasco, DroppingDimes.com | Mickael Pietrus (SF ORL) | | 143 | Jeff Lippman, CBS Sports | Linas Kleiza (SF DEN) | | 144 | Aaron Gleeman, Rotoworld | Raja Bell (SG PHO) | | 145 | Ross Devonport CBS Sports | Antonio McDyess (PF DET) | | 146 | Brian McKitish, ESPN | Jason Maxiell (PF DET) | | 147 | Sergio Gonzalez, CBS Sports | Andres Nocioni (SF CHI) | | 148 | Matt Lawrence, ESPN | Kelenna Azubuike (SG GS) | | 149 | Unknown 31 | Marc Gasol (C MEM) | | 150 | Eric Karabell, ESPN | Wilson Chandler (SF NY) |
| Round 6 | | 151 | Eric Karabell, ESPN | Grant Hill (SF PHO) | | 152 | Unknown 31 | Kyle Lowry (PG MEM) | | 153 | Matt Lawrence, ESPN | Etan Thomas (C WAS) | | 154 | Sergio Gonzalez, CBS Sports | Chris Duhon (PG NY) | | 155 | Brian McKitish, ESPN | Rashad McCants (SG MIN) | | 156 | Ross Devonport CBS Sports | Cuttino Mobley (SG LAC) | | 157 | Aaron Gleeman, Rotoworld | Stephon Marbury (PG NY) | | 158 | Jeff Lippman, CBS Sports | Derek Fisher (PG LAL) | | 159 | Dennis Velasco, DroppingDimes.com | Luke Ridnour (PG MIL) | | 160 | Jason Horowitz, CBS Sports | Corey Brewer (SF MIN) | | 161 | Hector Castro, RotoExperts.com | Delonte West (PG CLE) | | 162 | Corey Guerrera, CBS Sports | Travis Outlaw (SF POR) | | 163 | Matt Stroup, Rotoworld | Nene (PF DEN) | | 164 | Michael Hurcomb, CBS Sports | Brook Lopez (C NJ) | | 165 | Patrick Madden, GiveMeTheRock.com | Paul Millsap (PF UTA) | | 166 | Aaron Weisberg, CBS Sports* | Daniel Gibson (PG CLE) | | 167 | Tom Carpenter, SI.com | Sean Williams (PF NJ) | | 168 | Lauren Shehadi, CBS Sports | DeShawn Stevenson (SG WAS) | | 169 | David Klyce, HoopsKlyce.com | Marcus Banks (PG MIA) | | 170 | Jamey Eisenberg, CBS Sports | Anderson Varejao (C CLE) | | 171 | Mike Yam, ESPN | Kyle Korver (SG UTA) | | 172 | Dave Richard, CBS Sports | Eric Gordon (SG LAC) | | 173 | Steve Alexander, Rotoworld | James Posey (SF NO) | | 174 | Eric Mack, CBS Sports | Steve Blake (PG POR) | | 175 | Rick Kamla, NBA | Ben Wallace (C CLE) | | 176 | Scott White, CBS Sports | Jeff Foster (C IND) | | 177 | Evan Silva, Rotoworld | Joe Alexander (SF MIL) | | 178 | Peter Madden, CBS Sports | Tim Thomas (PF LAC) | | 179 | Brian Flood | Eddie House (SG BOS) | | 180 | Fazal Imam, CBS Sports | Mark Blount (C MIA) |
| Round 7 | | 181 | Fazal Imam, CBS Sports | Larry Hughes (SG CHI) | | 182 | Brian Flood | D.J. Augustin (PG CHA) | | 183 | Peter Madden, CBS Sports | Russell Westbrook (PG OKC) | | 184 | Evan Silva, Rotoworld | Darko Milicic (C MEM) | | 185 | Scott White, CBS Sports | Jarrett Jack (PG IND) | | 186 | Rick Kamla, NBA | Ryan Gomes (PF MIN) | | 187 | Eric Mack, CBS Sports | Ramon Sessions (PG MIL) | | 188 | Steve Alexander, Rotoworld | Spencer Hawes (C SAC) | | 189 | Dave Richard, CBS Sports | DeMarcus Nelson (SG GS) | | 190 | Mike Yam, ESPN | Josh Boone (C NJ) | | 191 | Jamey Eisenberg, CBS Sports | Antonio Daniels (PG WAS) | | 192 | David Klyce, HoopsKlyce.com | Anthony Carter (PG DEN) | | 193 | Lauren Shehadi, CBS Sports | Sasha Vujacic (SG LAL) | | 194 | Tom Carpenter, SI.com | Goran Dragic (PG PHO) | | 195 | Aaron Weisberg, CBS Sports* | Jamaal Tinsley (PG IND) | | 196 | Patrick Madden, GiveMeTheRock.com* | Nazr Mohammed (C CHA) | | 197 | Michael Hurcomb, CBS Sports | Quentin Richardson (SF NY) | | 198 | Matt Stroup, Rotoworld | Antoine Wright (SG DAL) | | 199 | Corey Guerrera, CBS Sports | Brandon Rush (SF IND) | | 200 | Hector Castro, RotoExperts.com | Bobby Simmons (SF NJ) | | 201 | Jason Horowitz, CBS Sports | Gerald Green (SG DAL) | | 202 | Dennis Velasco, DroppingDimes.com | Robin Lopez (PF PHO) | | 203 | Jeff Lippman, CBS Sports | Jerryd Bayless (PG POR) | | 204 | Aaron Gleeman, Rotoworld | Sean May (PF CHA) | | 205 | Ross Devonport CBS Sports | Marko Jaric (PG MEM) | | 206 | Brian McKitish, ESPN | Brandon Bass (PF DAL) | | 207 | Sergio Gonzalez, CBS Sports | Rasho Nesterovic (C IND) | | 208 | Matt Lawrence, ESPN | Adam Morrison (SF CHA) | | 209 | Unknown 31* | Ryan Anderson (SF NJ) | | 210 | Eric Karabell, ESPN | Mario Chalmers (PG MIA) |
| Round 8 | | 211 | Eric Karabell, ESPN | Erick Dampier (C DAL) | | 212 | Unknown 31* | Jason Thompson (PF SAC) | | 213 | Matt Lawrence, ESPN | Luther Head (PG HOU) | | 214 | Sergio Gonzalez, CBS Sports | Michael Finley (SG SA) | | 215 | Brian McKitish, ESPN | Roger Jr. Mason (SG SA) | | 216 | Ross Devonport CBS Sports | Eddy Curry (C NY) | | 217 | Aaron Gleeman, Rotoworld | Jerry Stackhouse (SG DAL) | | 218 | Jeff Lippman, CBS Sports | Damien Wilkins (SF OKC) | | 219 | Dennis Velasco, DroppingDimes.com | Ronny Turiaf (C GS) | | 220 | Jason Horowitz, CBS Sports | Leon Powe (PF BOS) | | 221 | Hector Castro, RotoExperts.com | Chris Douglas-Roberts (SG NJ) | | 222 | Corey Guerrera, CBS Sports | Ronald Murray (PG ATL) | | 223 | Matt Stroup, Rotoworld | Johan Petro (C OKC) | | 224 | Michael Hurcomb, CBS Sports | Sebastian Telfair (PG MIN) | | 225 | Patrick Madden, GiveMeTheRock.com* | Keith Bogans (SG ORL) | | 226 | Aaron Weisberg, CBS Sports* | Acie Law (PG ATL) | | 227 | Tom Carpenter, SI.com | Roy Hibbert (C IND) | | 228 | Lauren Shehadi, CBS Sports | Wally Szczerbiak (SF CLE) | | 229 | David Klyce, HoopsKlyce.com | Ime Udoka (SF SA) | | 230 | Jamey Eisenberg, CBS Sports | Mikki Moore (PF SAC) | | 231 | Mike Yam, ESPN | Quincy Douby (SG SAC) | | 232 | Dave Richard, CBS Sports | Matt Carroll (SG CHA) | | 233 | Steve Alexander, Rotoworld | C.J. Watson (PG GS) | | 234 | Eric Mack, CBS Sports | Craig Smith (PF MIN) | | 235 | Rick Kamla, NBA | Anthony Johnson (PG ORL) | | 236 | Scott White, CBS Sports | Nick Young (SG WAS) | | 237 | Evan Silva, Rotoworld | Ronnie Price (PG UTA) | | 238 | Peter Madden, CBS Sports | Glen Davis (PF BOS) | | 239 | Brian Flood | Anthony Randolph (SF GS) | | 240 | Fazal Imam, CBS Sports | Jarvis Hayes (SF NJ) |
| Round 9 | | 241 | Fazal Imam, CBS Sports | Desmond Mason (SF OKC) | | 242 | Brian Flood | Marreese Speights (PF PHI) | | 243 | Peter Madden, CBS Sports | Rodney Carney (SF MIN) | | 244 | Evan Silva, Rotoworld | Marquis Daniels (SG IND) | | 245 | Scott White, CBS Sports | Trevor Ariza (SF LAL) | | 246 | Rick Kamla, NBA | DeSagana Diop (C DAL) | | 247 | Eric Mack, CBS Sports | Thabo Sefolosha (SG CHI) | | 248 | Steve Alexander, Rotoworld | Charlie Bell (SG MIL) | | 249 | Dave Richard, CBS Sports | Antoine Walker (SF MEM) | | 250 | Mike Yam, ESPN | Chris Quinn (PG MIA) | | 251 | Jamey Eisenberg, CBS Sports | Keyon Dooling (PG NJ) | | 252 | David Klyce, HoopsKlyce.com | Carl Landry (PF HOU) | | 253 | Lauren Shehadi, CBS Sports | Joel Przybilla (C POR) | | 254 | Tom Carpenter, SI.com | Brandan Wright (SF GS) | | 255 | Aaron Weisberg, CBS Sports* | Brent Barry (SG HOU) | | 256 | Patrick Madden, GiveMeTheRock.com* | Vladimir Radmanovic (SF LAL) | | 257 | Michael Hurcomb, CBS Sports | Jason Kapono (SF TOR) | | 258 | Matt Stroup, Rotoworld | Brevin Knight (PG UTA) | | 259 | Corey Guerrera, CBS Sports | Zaza Pachulia (C ATL) | | 260 | Hector Castro, RotoExperts.com | Fabricio Oberto (C SA) | | 261 | Jason Horowitz, CBS Sports | Shaun Livingston (PG MIA) | | 262 | Dennis Velasco, DroppingDimes.com | Bill Walker (SG BOS) | | 263 | Jeff Lippman, CBS Sports | Reggie Evans (PF PHI) | | 264 | Aaron Gleeman, Rotoworld | Jared Dudley (SF CHA) | | 265 | Ross Devonport CBS Sports | Luke Walton (SF LAL) | | 266 | Brian McKitish, ESPN | Tony Allen (SG BOS) | | 267 | Sergio Gonzalez, CBS Sports | Maurice Evans (SG ATL) | | 268 | Matt Lawrence, ESPN | Martell Webster (SF POR) | | 269 | Unknown 31 | Yue Sun (PG LAL) | | 270 | Eric Karabell, ESPN | Kareem Rush (SG PHI) |
| Round 10 | | 271 | Eric Karabell, ESPN | Chris Andersen (PF DEN) | | 272 | Unknown 31 | Chucky Atkins (PG DEN) | | 273 | Matt Lawrence, ESPN | Joe Smith (PF OKC) | | 274 | Sergio Gonzalez, CBS Sports | Stromile Swift (PF NJ) | | 275 | Brian McKitish, ESPN* | Hamed Haddadi (C MEM) | | 276 | Ross Devonport CBS Sports | Julian Wright (SF NO) | | 277 | Aaron Gleeman, Rotoworld | Kurt Thomas (C SA) | | 278 | Jeff Lippman, CBS Sports | Daequan Cook (SG MIA) | | 279 | Dennis Velasco, DroppingDimes.com | Donte Greene (SF SAC) | | 280 | Jason Horowitz, CBS Sports | Courtney Lee (SG ORL) | | 281 | Hector Castro, RotoExperts.com | Channing Frye (C POR) | | 282 | Corey Guerrera, CBS Sports | JaVale McGee (C WAS) | | 283 | Matt Stroup, Rotoworld | C.J. Miles (SF UTA) | | 284 | Michael Hurcomb, CBS Sports | Sasha Pavlovic (SG CLE) | | 285 | Patrick Madden, GiveMeTheRock.com | Steve Francis (PG HOU) | | 286 | Aaron Weisberg, CBS Sports* | Bruce Bowen (SF SA) | | 287 | Tom Carpenter, SI.com | Arron Afflalo (SG DET) | | 288 | Lauren Shehadi, CBS Sports | Jose Juan Barea (PG DAL) | | 289 | David Klyce, HoopsKlyce.com | Aaron Brooks (PG HOU) | | 290 | Jamey Eisenberg, CBS Sports | Morris Peterson (SG NO) | | 291 | Mike Yam, ESPN | Josh Powell (C LAL) | | 292 | Dave Richard, CBS Sports | Eduardo Najera (PF NJ) | | 293 | Steve Alexander, Rotoworld | Bobby Jackson (SG SAC) | | 294 | Eric Mack, CBS Sports | Kwame Brown (C DET) | | 295 | Rick Kamla, NBA | Devin Brown (SG NO) | | 296 | Scott White, CBS Sports | Matt Bonner (C SA) | | 297 | Evan Silva, Rotoworld | Shawne Williams (SF DAL) | | 298 | Peter Madden, CBS Sports | Hilton Armstrong (C NO) | | 299 | Brian Flood | Nicolas Batum (SG POR) | | 300 | Fazal Imam, CBS Sports | Earl Barron (PF MIA) |
| Round 11 | | 301 | Fazal Imam, CBS Sports | Dorell Wright (SF MIA) | | 302 | Brian Flood | J.J. Redick (SG ORL) | | 303 | Peter Madden, CBS Sports | Sam Cassell (PG BOS) | | 304 | Evan Silva, Rotoworld | Kris Humphries (PF TOR) | | 305 | Scott White, CBS Sports | Joey Graham (SF TOR) | | 306 | Rick Kamla, NBA | Joel Anthony (PF MIA) | | 307 | Eric Mack, CBS Sports | Shelden Williams (PF SAC) | | 308 | Steve Alexander, Rotoworld | Bobby Brown (PG SAC) | | 309 | Dave Richard, CBS Sports | Renaldo Balkman (SF DEN) | | 310 | Mike Yam, ESPN | Dan Gadzuric (C MIL) | | 311 | Jamey Eisenberg, CBS Sports | Brendan Haywood (C WAS) | | 312 | David Klyce, HoopsKlyce.com | Aaron Gray (C CHI) | | 313 | Lauren Shehadi, CBS Sports | Chuck Hayes (PF HOU) | | 314 | Tom Carpenter, SI.com | Chris Mihm (C LAL) | | 315 | Aaron Weisberg, CBS Sports* | Anthony Roberson (SF NY) | | 316 | Patrick Madden, GiveMeTheRock.com | Javaris Crittenton (PG MEM) | | 317 | Michael Hurcomb, CBS Sports | Francisco Elson (C MIL) | | 318 | Matt Stroup, Rotoworld* | Speedy Claxton (PG ATL) | | 319 | Corey Guerrera, CBS Sports | Bonzi Wells (SG NO) | | 320 | Hector Castro, RotoExperts.com | Brian Cook (PF ORL) | | 321 | Jason Horowitz, CBS Sports | Jared Jeffries (SF NY) | | 322 | Dennis Velasco, DroppingDimes.com | Sergio Rodriguez (PG POR) | | 323 | Jeff Lippman, CBS Sports | Roko Ukic (SG TOR) | | 324 | Aaron Gleeman, Rotoworld | Mike James (PG NO) | | 325 | Ross Devonport CBS Sports | Matt Harpring (SF UTA) | | 326 | Brian McKitish, ESPN* | Damon Jones (PG MIL) | | 327 | Sergio Gonzalez, CBS Sports | Alonzo Mourning (C MIA) | | 328 | Matt Lawrence, ESPN | Darius Songaila (PF WAS) | | 329 | Unknown 31* | Fred Jones (SG NY) | | 330 | Eric Karabell, ESPN | Mike Taylor (PG LAC) |
